
Amazon · 1 yr ago
$1,083 $1,480
free shipping
more
↑ less
It's $397 under list price. Buy Now at Amazon
Features
- AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) | Windows 10 Home
- 17.3" Full HD (1920 x 1080) Widescreen LED-backlit IPS Display with 144Hz Refresh Rate | 16:9 aspect ratio
- NVIDIA GeForce RTX 3060 Laptop GPU with 6 GB of dedicated GDDR6 VRAM with NVIDIA DLSS | NVIDIA Resizable BAR | NVIDIA Dynamic Boost 2.0 | NVIDIA GPU Boost
- 16GB DDR4 3200MHz Memory | 1TB NVMe SSD (2 x PCIe M.2 Slots - 1 Slot Open for Easy Upgrades) & 1 - Available 2.5" Hard Drive Bay
- Wireless: Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MU-MIMO technology (Max Speed up to 2.4Gbps) | LAN: Killer Ethernet E2600 Gigabit Ethernet LAN | Bluetooth 5.1
- 4- Zone RGB Backlit Keyboard | Acer CoolBoost Technology with Twin Fans and Dual Exhaust Ports
- Model: AN517-54-79L1
- UPC: 195133103978
-
Published 9/27/2024
-
Popularity: 1/5
More Offers

Amazon · 2 yrs ago
$1,195 $1,480
free shipping
more
↑ less
It's $285 under list price. Buy Now at Amazon
Features
- AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) | Windows 10 Home
- 17.3" Full HD (1920 x 1080) Widescreen LED-backlit IPS Display with 144Hz Refresh Rate | 16:9 aspect ratio
- NVIDIA GeForce RTX 3060 Laptop GPU with 6 GB of dedicated GDDR6 VRAM with NVIDIA DLSS | NVIDIA Resizable BAR | NVIDIA Dynamic Boost 2.0 | NVIDIA GPU Boost
- 16GB DDR4 3200MHz Memory | 1TB NVMe SSD (2 x PCIe M.2 Slots - 1 Slot Open for Easy Upgrades) & 1 - Available 2.5" Hard Drive Bay
- Wireless: Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MU-MIMO technology (Max Speed up to 2.4Gbps) | LAN: Killer Ethernet E2600 Gigabit Ethernet LAN | Bluetooth 5.1
- 4- Zone RGB Backlit Keyboard | Acer CoolBoost Technology with Twin Fans and Dual Exhaust Ports
- Model: AN517-54-79L1
- UPC: 195133103978
Alerts
Edit Alert-
Enable alerts for this product
Price Analysis
|   | Discount | Last Deal Price | Current Price |   |
|---|---|---|---|---|
| Amazon | 26% | $1195 (exp 1 yr ago) | $1083 | Buy Now |
| eBay |   | $704 (exp 3 yrs ago) | -- | Check Price |
| Walmart |   | $1627 (exp 2 yrs ago) | -- | Check Price |
















Sign In or Register